Home / Projects / Project References
Track record since 2014Project references
More than 80 engineering and consultancy mandates across 15+ countries and four continents, from feasibility studies to EPC-phase project management.
80+Projects since 2014
15+Countries delivered in
4Continents
3Delivery centres
Where we work
Global footprint
15+ countries across four continents, delivered from three centres in Abu Dhabi, Italy and India.
6COUNTRIES
Middle East
United Arab Emirates · Iraq and the Kurdistan Region · Saudi Arabia · Oman · Kuwait · Lebanon
3COUNTRIES
Africa
Libya · Nigeria · Chad
5COUNTRIES
Europe
Italy · Croatia · Romania · Türkiye · United Kingdom
1COUNTRY
Americas
United States: Texas, Louisiana, Wyoming
Sectors served
Crude oil refiningGas processing & treatmentLNG & olefins liquefactionTank farms & export terminalsCrude & product pipelinesFlare gas monetisationWater treatmentAsset integrity
At a glance
Highlights from our record
12,000 BPDAzikel refinery in Nigeria, from FEED to owner-side PMC over two EPC contractors
50,000 BPDMantova refinery relocation from Italy, assessed and taken through FEED
440,000 m³Diesel, gasoline and fuel-oil storage designed for the TOIL Terminal, Lebanon
140,000 m³/dayAl Zubair water treatment facilities for the Al-Basra Governorate, Iraq
45 tanksSeismic, FEA and sloshing assessment of product tanks for Tüpraş, Türkiye
9 configurationsRefinery options evaluated on CAPEX and OPEX for a grassroot refinery in Kurdistan
Owners and clients include
ADNOCBPENIOMVLukoilRosneftTüpraşOman OilENOCINAWaha Oil CompanyKuwait MunicipalityAl-Basra GovernorateTechnipFMC / PetrolinvestCH2M Hill
Engineering and consultancy
Selected project portfolio
Filter by country to see what we have delivered where.
| Owner / Client | Location | Project | Scope of work | Period |
|---|---|---|---|---|
| North Oil Holding – MNRvia North Light Holding | Kurdistan Region, Iraq | Grassroot Refinery Project | Feasibility study for a grassroot refinery processing medium-heavy, high-sulphur crude. Full CAPEX and OPEX evaluation of nine configurations. | 2025 |
| TDA Research Inc.via GR2 Engineering | United States | VCSA CO₂ Recovery | CO₂ recovery through vacuum swing adsorption and compression. | 2024 |
| Waha Oil Companyvia Intech | Libya | Es-Sider Tank Farm Firefighting Replacement | Detailed engineering and procurement to replace the damaged ring main and auto-fixed foam firefighting systems. | 2024–2025 |
| Al-Basra Governoratevia Al Shalal | Iraq | Al Zubair Water Treatment Facilities | Detailed engineering, procurement and commissioning / start-up for water treatment facilities of up to 140,000 m³/day. | 2024–2025 |
| The Rig | Saudi Arabia | The Rig Project | Framework agreement for consultancy services. | 2024 |
| BPvia SPG | Iraq | HP and LP Flare Systems | Engineering services for HP and LP flare system design. | 2023–2024 |
| Raven Chemicalsvia GR2 Engineering | Baytown, Texas, US | Butene-1 Vapour Recovery Unit | Modular flare capture EPC: process study, FEED, detailed engineering, fabrication and construction. | 2023 |
| Oman Oilvia GR2 Engineering | Oman | Oman Oil Production Project | Process and detailed engineering of a 15,000 BPD early production facility. | 2023 |
| Nedogasvia GR2 Engineering | Nigeria | Modular MRU Project | Detailed engineering, procurement, fabrication and start-up support for a modular mechanical refrigeration unit. | 2023 |
| Azikel Petroleum | Nigeria | Azikel Refinery Project — EPC Phase | PMC for the EPC phase of a 12,000 BPD refinery, overseeing US and Korean contractors. | 2022–ongoing |
| Jubail | United Arab Emirates | Al Jubail Development | PMC for the water sports facilities development project. | 2022–2023 |
| Tüpraş Refineryvia GR2 Engineering | Türkiye | Storage Tanks Seismic Evaluation — Phases 1 & 2 | FEA and sloshing modelling: structural integrity, emission and storage capacity analysis across 45 product tanks. | 2022–2023 |
| Moda Midstreamvia GR2 Engineering | Louisiana, US | Ethylene Export Terminal | Detailed engineering for ethylene treatment, liquefaction, storage and loading terminal. | 2022 |
| Cvitus Inc.via GR2 Engineering | Wyoming, US | Sweetwater Project | Coal-to-syngas with selective CO₂ physical solvent treatment: detailed engineering. | 2022 |
| DIABvia GR2 Engineering | Dallas, Texas, US | Cyclopentane System | Detailed engineering, fabrication and installation of the cyclopentane system. | 2020–2021 |
| Azikel Petroleumvia Petrolinvest (TechnipFMC) | Nigeria | Azikel Refinery Project — FEED Phase | PMC and FEED for a 12,000 BPD refinery. | 2020–2021 |
| ENIvia GR2 Engineering | Chad | Sedigui Gas Field Feasibility Assessment | Feasibility study for a 40 MMSCFD gas plant, 1,600 bbl/d of LPG and a 150 MW power plant. | 2020 |
| SCI Global Inc.via GR2 Engineering | Texas & Louisiana, US | Olefins Multi-Product Export Facility | Basic engineering for a facility to liquefy methane, ethane, ethylene and propylene for export. | 2020 |
| TOIL (Rosneft)via MME | Lebanon | Tripoli Tank Farm Project — Phase 1 | FEED and EPC-phase PMC services for the Tripoli Tank Farm. | 2019–2020 |
| MME | United Kingdom | One-Year General Service Agreement | Engineering support and advisory role for MME. | 2019–2020 |
| MNR / KRGvia Petrolinvest (TechnipFMC) | Kurdistan Region, Iraq | Kurdistan Pipeline | Owner’s engineer and technical advisory role, including approval of work by ILF Engineering. | 2019–2020 |
| Kuwait Municipalityvia Ecodem | Kuwait | Urban Drainage System Study | Urban drainage system study. | 2019 |
| ADNOCvia Confidential | United Arab Emirates | Ruwais Refinery Engineering Services | Engineering services for the Ruwais Refinery. | 2018 |
| Lukoilvia Ecodem | Italy | Framework Agreement | Three-year service agreement for the operation and maintenance of tanks. | 2017–2020 |
| ENOCvia Target | Italy | Shop Inspection Services Agreement | Inspections at vendor shops across Italy. | 2016 |
| Confidential | United Arab Emirates | Refinery Value Engineering | Value engineering and detailed design of cost-optimised solutions for a refinery. | 2016 |
| INAvia Petrolinvest (TechnipFMC) | Croatia | Delayed Coker Unit Modification | Design to modify the Delayed Coker Unit to run on vacuum residue. | 2016 |
| ADNOCvia CH2M Hill | United Arab Emirates | Biological Wastewater Treatment Study | Process study for biological wastewater treatment facilities. | 2016 |
| ADNOCvia CH2M Hill | United Arab Emirates | ASAB Facilities Revamp | Engineering services for the revamp of the ASAB facilities. | 2015–2016 |
| INAvia Petrolinvest (TechnipFMC) | Croatia | Energy Efficiency Improvement | Conceptual and detailed design across CDU, VDU, HDS, NHT and Platformer units. | 2015 |
| ADNOCvia CH2M Hill | United Arab Emirates | 30,000 BPD Refinery Study | LP modelling and economics for a new 30,000 BPD refinery configuration. | 2015 |
| ADNOCvia CH2M Hill | United Arab Emirates | FCC Slurry Oil Filtration | Process study and basic design for a new FCC slurry oil filtration system. | 2015 |
| SOC / Parsonsvia ZR Energy | Iraq | CSSP Project | FEED for the CSSP Project. | 2014–2015 |
| ZR Energy | Italy | Mantova Refinery Relocation — FEED | FEED and on-site equipment inspection for relocating a 50,000 BPD refinery. | 2014 |
| ZR Energy | Italy | Mantova Refinery Relocation — Conceptual Study | Conceptual study and LP modelling for relocating a 50,000 BPD refinery. | 2014 |
See our work in detail
Read the case studies behind our flagship mandates.
